Check Total Dismissed Active Translated
Long untranslated 436 1 435 435
Mismatched question mark 6 0 6 6
Mismatched full stop 190 44 146 141
Multiple failing checks 1,525 9 1,516 1,516
Reused translation 194 114 80 80
Double space 26 0 26 24
Starting spaces 18 0 18 17
Mismatched colon 87 1 86 69
Trailing space 188 0 188 133
Zero-width space 4 0 4 4
XML markup 3 1 2 2
Mismatched \n 1 1 0 0
Mismatched exclamation mark 36 6 30 30
Mismatching line breaks 15 0 15 15
Ellipsis 6 1 5 5
Unchanged translation 29,398 189 29,209 29,208
Trailing newline 14 0 14 14
Consecutive duplicated words 8 2 6 6

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.