Check Total Dismissed Active Translated
Punctuation spacing 22 5 17 17
Long untranslated 142 0 142 142
Mismatched question mark 10 0 10 10
Multiple failing checks 1,524 8 1,516 1,516
Mismatched full stop 275 44 231 228
Reused translation 200 109 91 91
Double space 39 0 39 38
Starting spaces 20 0 20 19
Mismatched colon 131 0 131 106
Trailing space 244 0 244 174
Mismatched ellipsis 1 1 0 0
XML markup 2 0 2 2
Zero-width space 4 0 4 4
Mismatched exclamation mark 47 6 41 41
Mismatching line breaks 28 0 28 27
Ellipsis 2 0 2 2
Unchanged translation 30,931 144 30,787 30,785
Trailing newline 26 0 26 25
Consecutive duplicated words 8 0 8 8

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.