| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Starting spaces | 18 | 0 | 18 | 17 |
| Double space | 29 | 0 | 29 | 28 |
| Consecutive duplicated words | 7 | 1 | 6 | 6 |
| Ellipsis | 5 | 1 | 4 | 4 |
| Mismatched colon | 100 | 2 | 98 | 81 |
| Mismatched exclamation mark | 37 | 6 | 31 | 31 |
| Trailing newline | 16 | 0 | 16 | 16 |
| Mismatched question mark | 6 | 0 | 6 | 6 |
| Trailing space | 198 | 0 | 198 | 144 |
| Mismatched full stop | 216 | 43 | 173 | 172 |
| Mismatched \n | 1 | 1 | 0 | 0 |
| Long untranslated | 349 | 1 | 348 | 348 |
| Multiple failing checks | 1,529 | 9 | 1,520 | 1,520 |
| Mismatching line breaks | 17 | 0 | 17 | 17 |
| Reused translation | 203 | 121 | 82 | 82 |
| Unchanged translation | 29,483 | 175 | 29,308 | 29,307 |
| XML markup | 2 | 0 | 2 | 2 |
| Zero-width space | 4 | 0 | 4 | 4 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.