| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Starting spaces | 18 | 0 | 18 | 17 |
| Double space | 29 | 0 | 29 | 27 |
| Consecutive duplicated words | 8 | 2 | 6 | 6 |
| Ellipsis | 5 | 1 | 4 | 4 |
| Mismatched colon | 100 | 2 | 98 | 81 |
| Mismatched exclamation mark | 37 | 6 | 31 | 31 |
| Trailing newline | 16 | 0 | 16 | 16 |
| Mismatched question mark | 6 | 0 | 6 | 6 |
| Trailing space | 198 | 0 | 198 | 143 |
| Mismatched full stop | 222 | 44 | 178 | 170 |
| Mismatched \n | 1 | 1 | 0 | 0 |
| Long untranslated | 373 | 1 | 372 | 372 |
| Multiple failing checks | 1,532 | 9 | 1,523 | 1,523 |
| Mismatching line breaks | 17 | 0 | 17 | 17 |
| Reused translation | 206 | 128 | 78 | 78 |
| Unchanged translation | 29,407 | 188 | 29,219 | 29,218 |
| Has been translated | 6 | 0 | 6 | 0 |
| XML markup | 3 | 1 | 2 | 2 |
| Zero-width space | 4 | 0 | 4 | 4 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.