Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 7 | 0 | 7 | 7 |
Bosnian | 2 | 0 | 2 | 2 |
Welsh | 1 | 0 | 1 | 1 |
Danish | 1 | 0 | 1 | 1 |
Finnish | 1 | 0 | 1 | 1 |
Filipino | 1 | 0 | 1 | 1 |
Indonesian | 1 | 0 | 1 | 1 |
Portuguese (Brazil) | 3 | 0 | 3 | 3 |
Romanian | 1 | 0 | 1 | 1 |
Swedish | 1 | 0 | 1 | 1 |
Turkish | 5 | 0 | 5 | 5 |
Check details
Number of new lines in translation does not match source