Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 1 | 0 | 1 | 1 |
Czech | 2 | 2 | 0 | 0 |
Danish | 10 | 0 | 10 | 10 |
German | 19 | 15 | 4 | 4 |
Greek | 6 | 0 | 6 | 6 |
Estonian | 2 | 1 | 1 | 1 |
Finnish | 2 | 0 | 2 | 2 |
Filipino | 3 | 0 | 3 | 3 |
French | 4 | 2 | 2 | 2 |
Hungarian | 6 | 3 | 3 | 3 |
Indonesian | 2 | 0 | 2 | 2 |
Japanese | 29 | 29 | 0 | 0 |
Lithuanian | 2 | 0 | 2 | 2 |
Latvian | 3 | 0 | 3 | 3 |
Norwegian Bokmål | 4 | 0 | 4 | 4 |
Dutch | 7 | 7 | 0 | 0 |
Portuguese (Brazil) | 6 | 0 | 6 | 6 |
Portuguese (Portugal) | 2 | 2 | 0 | 0 |
Russian | 8 | 7 | 1 | 1 |
Slovak | 2 | 2 | 0 | 0 |
Slovenian | 2 | 0 | 2 | 2 |
Serbian | 4 | 0 | 4 | 4 |
Swedish | 15 | 0 | 15 | 15 |
Thai | 8 | 1 | 7 | 7 |
Turkish | 14 | 1 | 13 | 13 |
Ukrainian | 2 | 1 | 1 | 1 |
Chinese (Simplified) | 9 | 9 | 0 | 0 |
Chinese (Traditional) | 20 | 10 | 10 | 10 |
Check details
Different strings are translated the same.