| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Trucky | 72% | 662 | 3,285 | 20,206 | 642 | 1,225 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | fa | |
|---|---|---|
| Aliased language codes | fas_ir, fas, per | |
| Text direction | Right to left | |
| Number of speakers | 84,710,458 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,398 | 10,616 | 64,136 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 72% | 1,736 | 69% | 7,331 | 68% | 43,930 |
| Translated | 72% | 1,736 | 69% | 7,331 | 68% | 43,930 |
| Needs editing | 1% | 20 | 1% | 205 | 1% | 1,257 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 51% | 1,225 | 57% | 6,087 | 56% | 36,494 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 26% | 642 | 29% | 3,080 | 29% | 18,949 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+73%
—
Contributors
+100%
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|