Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Trucky | 73% | 616 | 2,986 | 18,428 | 600 | 1,227 | 0 | 0 | |
|
Overview
Language code | fa | |
---|---|---|
Aliased language codes | fas_ir, fas, per | |
Text direction | Right to left | |
Number of speakers | 84,710,458 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,356 | 10,378 | 62,753 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 73% | 1,740 | 71% | 7,392 | 70% | 44,325 |
Translated | 73% | 1,740 | 71% | 7,392 | 70% | 44,325 |
Needs editing | 1% | 16 | 1% | 145 | 1% | 861 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 52% | 1,227 | 58% | 6,114 | 58% | 36,667 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 25% | 600 | 27% | 2,841 | 27% | 17,567 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+75%
+50%
Contributors
+100%
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() Source string changed |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|