Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Trucky | 94% | 120 | 567 | 3,519 | 104 | 43 | 34 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,136 | 9,395 | 56,841 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 94% | 2,016 | 93% | 8,828 | 93% | 53,322 |
Translated | 94% | 2,016 | 93% | 8,828 | 93% | 53,322 |
Needs editing | 1% | 16 | 1% | 115 | 1% | 684 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 43 | 3% | 319 | 3% | 1,873 |
Strings with suggestions | 1% | 34 | 1% | 170 | 1% | 1,032 |
Untranslated strings | 4% | 104 | 4% | 452 | 4% | 2,835 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+96%
+50%
Contributors
+100%
None
Committed changes |
Committed changes
4 weeks ago
|
lebunumilanou
Translation changed |
|
lebunumilanou
Translation changed |
|
lebunumilanou
Translation changed |
|
lebunumilanou
Translation changed |
|
lebunumilanou
Marked for edit |
|
lebunumilanou
Marked for edit |
|
lebunumilanou
Marked for edit |
|
lebunumilanou
Translation changed |
|
lebunumilanou
Translation changed |
|