Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Trucky | 98% | 25 | 75 | 465 | 11 | 1 | 0 | 0 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,147 | 9,431 | 57,052 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 2,122 | 99% | 9,356 | 99% | 56,587 |
Translated | 98% | 2,122 | 99% | 9,356 | 99% | 56,587 |
Needs editing | 1% | 14 | 1% | 33 | 1% | 227 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 12 | 1% | 62 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 11 | 1% | 42 | 1% | 238 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
+33%
Contributors
+100%
admin
New string added |
|
admin
New string added |
|
admin
New string added |
|
admin
New string added |
|
admin
New string added |
|
admin
New string added |
|
admin
New string added |
|
admin
New string added |
|
admin
New string added |
|
None
Committed changes |
Committed changes
yesterday
|