Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Trucky | 90% | 195 | 1,100 | 6,882 | 193 | 615 | 0 | 0 | |
|
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor_kr, kor | |
Text direction | Left to right | |
Number of speakers | 78,357,047 | |
Plural: Default plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,136 | 9,395 | 56,841 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 90% | 1,941 | 88% | 8,295 | 87% | 49,959 |
Translated | 90% | 1,941 | 88% | 8,295 | 87% | 49,959 |
Needs editing | 1% | 2 | 1% | 29 | 1% | 187 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 28% | 615 | 32% | 3,081 | 31% | 18,143 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 9% | 193 | 11% | 1,071 | 11% | 6,695 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+92%
—
Contributors
+100%
None
Committed changes |
Committed changes
a month ago
|
drailcoders1
Translation changed |
|
drailcoders1
Translation changed |
|
drailcoders1
Translation changed |
|
drailcoders1
Translation changed |
|
drailcoders1
Translation changed |
|
drailcoders1
Translation changed |
|
drailcoders1
Translation changed |
|
drailcoders1
Translation changed |
|
drailcoders1
Translation changed |
|