| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Trucky | 73% | 626 | 3,111 | 19,230 | 603 | 1,492 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | pa | |
|---|---|---|
| Aliased language codes | pu, pan | |
| Text direction | Left to right | |
| Number of speakers | 40,120,509 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,359 | 10,438 | 63,139 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 73% | 1,733 | 70% | 7,327 | 69% | 43,909 |
| Translated | 73% | 1,733 | 70% | 7,327 | 69% | 43,909 |
| Needs editing | 1% | 23 | 2% | 209 | 2% | 1,278 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 63% | 1,492 | 66% | 6,962 | 66% | 41,728 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 25% | 603 | 27% | 2,902 | 28% | 17,952 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+73%
—
Contributors
+100%
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
New string added |
|
|
New string added |
|
-AFK on TruckersMP