| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Trucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
| Text direction | Left to right | |
| Number of speakers | 1,266,066,359 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,359 | 10,438 | 63,139 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 100% | 2,359 | 100% | 10,438 | 100% | 63,139 | 
| Translated | 100% | 2,359 | 100% | 10,438 | 100% | 63,139 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+1% 
              Hosted words
              +100% 
            +1% 
              Hosted strings
              +100% 
            —
              Translated
              +99% 
            —
              Contributors
              +100% 
            
Browse all changes for this language
 None
 None Leeroy
 Leeroy