Most active translators
| 1. |
|
2,290 | |
| 2. |
|
2,080 | |
| 3. |
|
1,858 | |
| 4. |
|
1,826 | |
| 5. |
|
1,445 | |
| 6. |
|
1,395 | |
| 7. |
|
1,276 | |
| 8. |
|
1,273 | |
| 9. |
|
1,201 | |
| 10. |
|
983 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 110,873 | 490,586 | 2,967,533 | |||
| Source | 2,359 | 10,438 | 63,139 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 83% | 92,172 | 80% | 395,433 | 80% | 2,378,987 |
| Translated | 83% | 92,172 | 80% | 395,433 | 80% | 2,378,987 |
| Needs editing | 1% | 668 | 1% | 6,820 | 1% | 43,060 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 28% | 31,693 | 32% | 157,049 | 31% | 939,394 |
| Strings with suggestions | 1% | 65 | 1% | 452 | 1% | 2,833 |
| Untranslated strings | 16% | 18,033 | 18% | 88,333 | 18% | 545,486 |
Global numbers
1
Projects
47
Languages
1
Components
174
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+3%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+82%
+38%
Contributors
+100%